|
|||||||||||||||
![]() ![]() |
|||||||||||||||
Best Overall | GTP/GTX/GS - L67/L32 | GT/SE - L36/L26 | Other - L67/L32 | Other - L36/L26 | Other Grand Prix's | Any Nitrous | GXP - LS4
Go update your 1/4 mile times in the Registry to be added to this section!
Best Overall Times
| 351 | Sylvain Devost | 1998 Bright Red 2 door GTP | 13.73@103.2 |
| 352 | Mike Walker | 1999 Silvermist 4 door GTP | 13.73@100.9 |
| 353 | Jason Khan | 2005 White 4 door GTP Comp G | 13.73@95.88 |
| 354 | Todd Holzwarth | 1998 black 2 door GTP | 13.73@100.31 |
| 355 | PETE ALEMAN | 1997 BLACK 2 door GTP | 13.73@99 |
| 356 | Matt Swartz | 1998 RED 2 door GTP | 13.734@101.52 |
| 357 | Angie Beck | 2003 Black 4 door SE | 13.735@99.99 |
| 358 | Aaron Kassen | 1999 Black 2 door GTP | 13.74@101.08 |
| 359 | 1KLRGTP | 1999 Artic White 4 door GTP | 13.74@101.34 |
| 360 | Eric Pederson | 2005 Black 4 door Pontiac Grand Prix GXP | 13.74@99.9 |
| 361 | Brad Snider | 2000 White 4 door GTP | 13.745@100.56 |
| 362 | Ed Green | 2004 Black 4 door Grand Prix GTP w/CompG | 13.749@99.16 |
| 363 | Robert J. Kahro | 1998 Black 2 door GTP | 13.753@100.34 |
| 364 | James Yu | 2000 Bright Red 4 door GTP | 13.756@100.72 |
| 365 | Tim Shea | 2000 Redfire Metallic 4 door GTP | 13.757@101.6 |
| 366 | Paul | 1997 Bright Red 2 door GTP | 13.759@102.35 |
| 367 | Christopher A. Hess | 2000 Arctic White 4 door GTP/GTX | 13.76@101.71 |
| 368 | Zach Walker | 1997 Sante Fe Red 4 door Regal GS | 13.76@99.85 |
| 369 | Kevin Robbins | 2004 Galxay Silver 4 door Chevy Impala LS | 13.761@101.29 |
| 370 | Jeff Makela | 2002 Dark Cherry Metalic 2 door GTP | 13.764@104.03 |
| 371 | Chris Kindler | 1997 Dark Teal - mettalic 2 door Grand Prix GTP | 13.764@100.06 |
| 372 | David Schnitzer | 2005 Black 4 door GXP | 13.766@101.3 |
| 373 | Rich DiGiovanni | 1998 Green 2 door GTP | 13.77@100.05 |
| 374 | Josh Poole | 1998 Forest Green 4 door GTP | 13.776@100.13 |
| 375 | Patrick Broekhoven | 2000 dark navy blue 4 door GTP | 13.776@103.047 |
If you see questionable times, please let us know.
1.3281
|
About Us |
1/4 Mile Times |
Advertisers |
GP Info |
Books |
Chat/IRC |
ClubGP Info
ClubGP Donations | Free Email | Message Forum | Nat'l Gathering | Owners Registry | Parts List | Photo Albums | Raffles | GPX Info | Contact Us | Upgrades | Voting Booth | Web Links | Web Ring | Terms of Use |