|
|||||||||||||||
![]() ![]() |
|||||||||||||||
Best Overall | GTP/GTX/GS - L67/L32 | GT/SE - L36/L26 | Other - L67/L32 | Other - L36/L26 | Other Grand Prix's | Any Nitrous | GXP - LS4
Go update your 1/4 mile times in the Registry to be added to this section!
GTP/GTX/GS - L67/L32
| 76 | Thomas Stoppenbach | 1998 Black 4 door GTP | 12.74@108.24 |
| 77 | Janice Zapotosky | 2000 Black 2 door Grand Prix GTP | 12.747@107.33 |
| 78 | Frank Maisano STOCK CAM-HEADS-INJETS S/C | 1999 black 4 door Buick GS | 12.776@105.14 |
| 79 | Travis Thompson | 1997 Black 2 door GTP 12.777@106.73 | 12.777@106.73 |
| 80 | steve broski | 1997 black 2 door gtp | 12.791@106.55 |
| 81 | Tim Mikulance | 1998 Red 4 door GTP | 12.813@105.98 |
| 82 | Ryan Meehan | 2000 Galaxy Silver 2 door Grand Prix GTP Daytona 500 | 12.814@104.65 |
| 83 | Leddy 12.819@110.829 SOLD | 2007 Nautical Blue 2 door Scion tC | 12.819@106.219 |
| 84 | Brent Downey | 1998 Black 2 door Grand Prix GTP | 12.826@106.58 |
| 85 | Josh Peebles | 1998 Black 2 door GTP | 12.828@106.45 |
| 86 | Joseph Camacho | GPGT WA401E 2 door 2000 & 2004 L67GT & GT | 12.836@107.75 |
| 87 | Stephen Guiles | 2004 Brilliant Black Crys 4 door Jeep Grand Cherokee | 12.837@105.85 |
| 88 | Brent & Babe Dyer,MIGPC Presidents | 1997 Black 4 door GTX | 12.841@106.4 |
| 89 | James Coquat | 1998 Black 4 door GTP | 12.8451@108.43 |
| 90 | Tim Wright | 1997 Black 2 door Pontiac Grand Prix GTP | 12.857@105.59 |
| 91 | Dave P. | 1998 Med. Gulf Blue Met. 2 door Daytona Pace Car GTP 838 | 12.858@106.99 |
| 92 | Chris Cattie | 2000 Redfire Metallic 4 door GTX | 12.88@104.34 |
| 93 | Jason Schrotenboer | 1997 Black 2 door GTP | 12.882@105.8 |
| 94 | Dave Runamuk | 2003 GOLD 4 door GTP | 12.882@106.4 |
| 95 | Alex P | 1997 Red 4 door GTP 12.92@105.41 | 12.92@105.41 |
| 96 | Tim Fisher | 1998 Green 2 door GTP | 12.934@105.84 |
| 97 | Dave Stuntz | 2001 Redfire Metalic 4 door GTP | 12.94@110.19 |
| 98 | Christopher ODonovan | 2003 Blue/Black Metallic 4 door GTP | 12.9406@103.93 |
| 99 | James D. Newsome | 1998 Sunrise 2 door GTP | 12.941@105.34 |
| 100 | Andy Harper | 2004 Black 4 door Grand Prix GTP Comp G | 12.942@105.69 |
If you see questionable times, please let us know.
7.6250
|
About Us |
1/4 Mile Times |
Advertisers |
GP Info |
Books |
Chat/IRC |
ClubGP Info
ClubGP Donations | Free Email | Message Forum | Nat'l Gathering | Owners Registry | Parts List | Photo Albums | Raffles | GPX Info | Contact Us | Upgrades | Voting Booth | Web Links | Web Ring | Terms of Use |