|
|||||||||||||||
![]() ![]() |
|||||||||||||||
Best Overall | GTP/GTX/GS - L67/L32 | GT/SE - L36/L26 | Other - L67/L32 | Other - L36/L26 | Other Grand Prix's | Any Nitrous | GXP - LS4
Go update your 1/4 mile times in the Registry to be added to this section!
Other Grand Prix's
| 26 | JUSTIN SALISBURY | 1996 PEARL ORANGE 2 door FULL CUSTOM BAGGED GP | 16.199@84 |
| 27 | ALEX AND KATHY HIEBERT | 1992 dark green/blue 2 door gtp | 16.2@82 |
| 28 | Matt Schofield | 1996 Dark Green 2 door GT | 16.24@87.6 |
| 29 | James Ruma | 1995 Black 2 door Grand Prix SE | 16.3@88.7 |
| 30 | Matthew Berg | 1994 Blue 4 door SE | 16.358@82.96 |
| 31 | William Lee | 1996 Bright Aqua Metallic 2 door SE | 16.4@81.4 |
| 32 | Kyle Gross | 1995 Black 2 door Grand Prix SE | 16.574@82.14 |
| 33 | Dustin Knapp | 1995 Red 2 door Grand Prix GTP | 16.794@84.01 |
| 34 | jeff jones | 1992 blue 2 door Grand prix gtp | 16.8@93 |
| 35 | chad schol | 1986 black 2 door GP | 16.82@80 |
| 36 | Dustin Thompson | 1996 green 2 door SE (soont to be a GTP in disgu | 16.87@81.23 |
| 37 | Collin Battles | 1995 teal 2 door grand prix se | 16.912@80.65 |
| 38 | Gregg Kokolski | 1995 Green 2 door SE | 17.1@78.17 |
| 39 | Andy Griffon | 1996 White 2 door Special Edition | 17.3@89 |
| 40 | Andrew Griffon | 1996 White with metalic b 2 door Special Edition | 17.3@89 |
| 41 | Max X. Crowe | 1989 white 2 door Grand Prix | 17.5@82 |
| 42 | Brian | 1988 Black 2 door SE | 18.23@75.29 |
| 43 | Paul Minchhoff | 1996 Dark Teal Metallic 2 door GTP Special Edition | 82.87@17.053 |
If you see questionable times, please let us know.
0.8906
|
About Us |
1/4 Mile Times |
Advertisers |
GP Info |
Books |
Chat/IRC |
ClubGP Info
ClubGP Donations | Free Email | Message Forum | Nat'l Gathering | Owners Registry | Parts List | Photo Albums | Raffles | GPX Info | Contact Us | Upgrades | Voting Booth | Web Links | Web Ring | Terms of Use |